All portal screens
This is the complete list of what the back office contains. Every entry links to a page that explains that screen in full.
Every day
| Screen | What you do there |
|---|---|
| Dashboard | Today's revenue and bookings, and the check-ins and check-outs due. |
| Bookings | The whole booking list, plus day-by-day calendars for today, tomorrow, this week and next week. |
| Create booking | Enter a booking at the counter: period, objects, bundles, extras, discount code, voucher and customer. |
| Booking details | One booking in full — status, lines, payments, deposit, contract, inspections. |
| Check-ins & check-outs | The two counter screens for handing objects out and taking them back. |
| Customers | Search your customers, import them in bulk. |
| Customer details | One customer's details, revenue and booking history. |
| Reports | Occupancy, revenue, sources, deposits, promotions, demand and year-on-year. |
| Reviews | What your renters wrote, and publishing or replying to it. |
Your catalogue
| Screen | What you do there |
|---|---|
| Locations | Your rental locations, their addresses, opening hours and closed days. |
| Categories | The kinds of thing you rent, and everything that hangs off them. |
| Pricing | Rates per hour, day, week, month or your own tiers; deposits; prepayment. |
| Dynamic pricing | Seasonal and weekend surcharges, and discounts for longer rentals. |
| Booking rules | Minimum and maximum periods, changeover days, time slots, sizes, buffer time. |
| Resources | Your actual stock: references, barcodes, sizes, maintenance. |
| Bundles | Several categories sold as one package. |
| Extras & waivers | Add-ons and insurance-style lines on a booking. |
Promotions
| Screen | What you do there |
|---|---|
| Discount codes | Percentage or fixed-amount codes with their own conditions. |
| Vouchers | Gift cards with a balance, spendable across bookings. |
Paperwork, money and setup
| Screen | What you do there |
|---|---|
| Document templates | Your rental contract, quote and packing slip. |
| Integrations | The website widget builder, calendar sync and other connections. |
| Administration | Your payment overview, ReservationBay's invoices to you, and yearly exports. |
| Payments | Accepted payment methods, your wallet, your transactions and your payout interval. |
Settings
| Screen | What you do there |
|---|---|
| General | Company details, language and your logo. |
| Email & SMS | Which notifications you and your customers receive. |
| Subscription | Your package, invoice details and direct debit. |
| Features | Switching optional features on and off. |
| Users | Who has access and what they may use. |
| My account | Your own name, email address and language. |
Not in the portal
Two more surfaces exist, documented separately:
- The booking widget your customers use on your website.
- The customer portal, where a renter can see their own bookings, documents, deposit and invoices.